Production information
Main Features
- Support up to 5MP
- 2592 x 1944 resolution
- 2.8 mm fixed lens
- Day / Night mode
- Up to IR distance 30m
- Build in microphone
- Compliance with IP67
| Model | ICATCH-DM514211-L | |
|---|---|---|
| Picture | ![]() |
|
| Camera | Image Sensor | 1 / 2.8 " CMOS |
| Effective Pixels | 2592 x 1944 | |
| Electronic Shutter | 1 / 4 s ~ 1 / 10,000 s | |
| Minimum Illumination | 0.1Lux @ F1.6 0 lux with illuminate on |
|
| Lens | 2.8mm | |
| Viewing Angle | Horizontal: 97°±5° Vertical: 72°±5° |
|
| White Light Distance | 30M IR | |
| Wide Dynamic Range (WDR) | >100 dB | |
| Signal-to-Noise Ratio (S/N Ratio) | - | |
| Digital Noise Reduction (DNR) | 3D DNR | |
| Video | Video Compression | Main stream: H.265 / H.264 / MJPEG Sub stream: H.265 / H.264 / MJPEG |
| H.264 Encoding Standard | Baseline Profile / Main Profile / High Profile | |
| Resolution | 5MP(2952x1944) 2K(2560x1440) 1080P(1920x1080) 720P(1280x720) |
|
| Main Stream (S1) | 5MP/2K/FHD/HD (60Hz:1~30fps ; 50Hz:1~25fps) |
|
| Sub Stream (S2) | HD/SD/nHD (60Hz:1~30fps ; 50Hz:1~25fps) |
|
| BitRate | 32 Kbps ~ 16 Mbps | |
| Stream Type | VBR / CBR | |
| Image Settings | Region of interest (ROI), saturation, brightness, hue, contrast, wide dynamic range (WDR), sharpness, mirroring, flipping, etc. | |
| ROI (Region of Interest) | Support | |
| Audio | Audio Compression Format | G.711 A/U, PCM |
| Audio Input | 1 CH Built-in microphone | |
| Audio Output | 1 CH Built-in speaker | |
| Interface | Network Interface | RJ45 |
| Alarm Input | 0 | |
| Alarm Output | 0 | |
| Storage | micro SD card | |
| Reset | Support | |
| Functions | Remote Monitoring | Browser / NVR / NVMS2.0 |
| Web Browser | Chrome70+, Firefox 30.0-51 ,Safari 8.0-11, Edge | |
| Communication Protocol | TCP/IP,HTTP,HTTPS,FTP,DHCP, DDNS,RTP,RTSP,RTMP |
|
| Interface Protocol | ONVIF S/T/G | |
| Smart Alarm | - | |
| General Functions | Watermark, image masking, device status detection | |
| Security | Firmware encryption, HTTPS, IP address filtering, unauthorized login detection, 802.1X, Basic and Digest authentication for HTTP/RTSP | |
| PoE Power Supply | PoE Class 0/3(IEEE802.3af) | |
| Others | Power Supply | DC 12V / PoE |
| Power Consumption | < 8W | |
| Operating Environment | -30°C to 60°C | |
| Dimensions | 122*122*98mm | |
| Weight | Approx. 550g | |
| Ingress Protection Rating | IP67 | |
| *Subject to change without notice | 202603 |


